Dry-Van
The 53-foot dry-van covers the majority of general freight on Canada–US corridors. Ideal for palletized goods, manufactured products from Beauce, and consumer goods destined for the New England market.
| Cargo type | Detail |
|---|---|
| General freight | Palletized, packaged |
| Manufactured goods | Parts, industrial assemblies |
| Consumer goods | Mixed merchandise |
| Miscellaneous | Per NMFC classification |

Flatbed
Flatbed is the workhorse for Beauce lumber exporters shipping to the American market. Logs, laminated beams, metal coils, machinery — anything that doesn't fit in an enclosed box.
| Cargo type | Detail |
|---|---|
| Lumber & beams | Dimensional lumber, glulam, OSB |
| Logs, poles, timber | Unprocessed forestry |
| Metal products | Sheets, coils, structural steel |
| Heavy machinery | Industrial & agricultural equipment |
| Motor vehicles | Rolling equipment |

Reefer
Temperature-controlled transport for sensitive loads. Food and beverages from the Beauce–Chaudière-Appalaches region destined for New England — Maine, New Hampshire, Vermont.
| Cargo type | Target temp |
|---|---|
| Refrigerated food & beverages | 32°F to 39°F (0–4°C) |
| Dairy products | 35°F to 41°F (+2–5°C) |
| Meat products | 28°F to 35°F (−2–2°C) |
| Fresh agricultural produce | Variable |
| Pharmaceuticals | Per specification |

Intermodal
Container drayage management for maritime and rail containers. TJF handles the rail-to-road connection for loads originating or destined to ports and rail terminals along the Quebec–Maine corridor.
| Container type | Typical use |
|---|---|
| 20-ft container (TEU) | General freight, manufactured goods |
| 40-ft standard | Palletized volume, furniture, equipment |
| 40-ft high cube (HC) | Oversized/bulky loads |
| Grain / hay / feed | Open-top agri bulk containers |
